enmu.edu was registered 3 decades 2 years ago. It has a alexa rank of #156,899 in the world. Its bounce rate is 42.80%. There are about 3.70 page views per visit. It is a domain having .edu extension. It is estimated worth of $ 79,800.00 and have a daily income of around $ 133.00. As no active threats were reported recently, enmu.edu is SAFE to browse.
Daily Unique Visitors: | 10,617 |
Daily Pageviews: | 53,085 |
Income Per Day: | $ 133.00 |
Estimated Worth: | $ 79,800.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 26,300 |
Bing Indexed Pages: | 23,200 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 2,600 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 156,899 |
PageSpeed Score: | 33 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | 42.80% |
Time On Site: | 3:50 |
Total Traffic: | 221.23K |
Direct Traffic: | 45.41% |
Referral Traffic: | 7.34% |
Search Traffic: | 44.92% |
Social Traffic: | 1.89% |
Mail Traffic: | 0.44% |
Display Traffic: | 0% |
H1 Headings: | Not Applicable | H2 Headings: | 1 |
H3 Headings: | 15 | H4 Headings: | 12 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 31 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | EDUCASE |
---|---|
Registration Date: | 1992-05-18 3 decades 2 years 6 months ago |
Last Modified: | 2018-09-26 6 years 1 month 3 weeks ago |
Owner's E-Mail: | [email protected] |
Host | IP Address | Country | |
---|---|---|---|
itsnv641.enmu.edu | 192.94.216.92 | United States | |
ns.enmu.edu | 192.94.216.92 | United States | |
itsnv642.enmu.edu | 192.94.216.104 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
enmu.edu | A | 571 |
IP: 65.98.207.164 |
enmu.edu | NS | 599 |
Target: itsnv642.enmu.edu |
enmu.edu | NS | 599 |
Target: itsnv641.enmu.edu |
enmu.edu | SOA | 600 |
MNAME: itsnv641.enmu.edu RNAME: csd.systems.enmu.edu Serial: 60619 Refresh: 7200 Retry: 3600 Expire: 1209600 |
enmu.edu | MX | 600 |
Priority: 10 Target: d161436a.ess.barracudanetworks.com |
enmu.edu | MX | 600 |
Priority: 20 Target: d161436b.ess.barracudanetworks.com |
enmu.edu | TXT | 600 |
TXT: v=spf1 mx ip4:216.161.32.14 ip4:192.94.216.0/24 ip4:204.134.66.239 ip4:74.203.48.251 ip4:64.130.80.2 ip4:64.130.80.3 ip4:216.167.144.19 ip4:63.232.40.11 ip4:66.151.232.30 ip4:204.14.234.70 ip4:65.54.190.96 ip4:65.98.207.164 include:outlook.com -all |
enmu.edu | TXT | 600 |
TXT: 60ND2PrCzopt///NeLugWTLtX6WHNjHGKxWI3CHN yckfLm4mU3LBti5PNFkN6vLZKULUkhNjWIRiPxL3 VRcfEw== |
enmu.edu | TXT | 600 |
TXT: adobe-idp-site-verification=914baffd-b2e 1-4262-9e3c-d992f0238c77 |
enmu.edu | TXT | 600 |
TXT: 312389vm7tsoemdijjevr4bo40 |
enmu.edu | TXT | 600 |
TXT: 8kf6hhlgdsjt0vo2728fpi6l6g |
enmu.edu | TXT | 600 |
TXT: f5hrv2ju77vd7387v558sj9m8 |
enmu.edu | TXT | 600 |
TXT: 97t2fuqaoo42makcbss8cq0vfe |
enmu.edu | TXT | 600 |
TXT: 73lm8ptgeg94q13v4jfnnpf5lq |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
United States | 76.9% | 35,302 |
India | 3.4% | 251,899 |
Canada | 3.4% | 109,316 |
Nigeria | 2.5% | 51,314 |
1. eastern new mexico university | 9.16% |
2. enmu portal | 6.80% |
3. enmu | 5.26% |
4. communication skills resume | 3.08% |
5. communication skills | 2.72% |
enmu.edu | 60.52% |
fs.enmu.edu | 54.08% |
my.enmu.edu | 32.14% |
wmx.enmu.edu | 20.52% |
ruidoso.enmu.edu | 14.53% |
1. | enmur |
2. | enmu sign in |
3. | eastern new mexico university |
4. | enmu portal |
5. | enmu |
Not Applicable |
1. | enmubb.blackboard.com |
2. | enmu.blackboard.com |
3. | login.microsoftonline.com |
4. | enmu-roswell.edu |
5. | bestcolleges.com |
1. | enmubb.blackboard.com |
2. | login.microsoftonline.com |
3. | idp.quicklaunchsso.com |
4. | outlook.office.com |
5. | qlsso.quicklaunchsso.com |
Site | Url |
---|---|
bbc.co.uk | http://bbc.co.uk/worldservice/arts/highlights/armstrong.shtml |
academia.edu | http://academia.edu/2311773/An_investigation_of_Clovis_caches_Content_function_and_technological_organization |
harvard.edu | http://cscie12.dce.harvard.edu/phpsmarty/conferences/index.php |
berkeley.edu | http://courses.ischool.berkeley.edu/i290-sc/f11/doku.php?id=wiki:forums.html |
constantcontact.com | http://archive.constantcontact.com/fs163/1101731294127/archive/1122009112066.html |
The UK's leading online retailers of garden plants including roses, bulbs, perennial plants, bedding plants, shrubs, trees, climbers and more.
Capital Public Radio provides a trusted source of information, music and entertainment for curious and thoughtful people.
Looking for digital signage? Enplug's award-winning software turns your TVs into real-time content hubs. Show social media walls, promotions, metrics dashboards, digital menus,...